Centacare Catholic Family Services
| Service Delivery | Clients |
|
Outreach Centre Based Home Based Couple & Family Group Individual |
Aged Children Disabled Families Men Women Youth Indigenous |
Jump to: Counselling | Social Work & Personal Support | Community Development |
Counselling
| Location | Capacity | Lead Time | Pathway |
|---|---|---|---|
| Alexandra | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Arthurs Creek | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Castella | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Chum Creek | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Dixon Creek | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Epping | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Flowerdale/Hazeldene/Strath Creek/Tyaak | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Healesville | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Hurstbridge | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Kinglake Ranges (Kinglake West, Kinglake Central, Kinglake, Pheasant Creek) | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Marysville | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| St Andrews | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Steels Creek | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Strathewen | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Toolangi | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Upper Plenty | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Whittlesea/Humevale | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Yarra Glen | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Yea/Murrindindi/Glenburn | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Taggerty | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Buxton | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Narbethong | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Thornton | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
Social Work & Personal Support
| Location | Capacity | Lead Time | Pathway |
|---|---|---|---|
| Alexandra | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Healesville | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Marysville | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Yea/Murrindindi/Glenburn | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Taggerty | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Buxton | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Narbethong | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
| Thornton | Yes | 48 Hrs | Sheryl Lyons 5786 1016 |
Community Development
| Location | Pathway |
|---|---|
| Alexandra | Sheryl Lyons 5786 1016 |
| Arthurs Creek | Sheryl Lyons 5786 1016 |
| Castella | Sheryl Lyons 5786 1016 |
| Chum Creek | Sheryl Lyons 5786 1016 |
| Dixon Creek | Sheryl Lyons 5786 1016 |
| Epping | Sheryl Lyons 5786 1016 |
| Flowerdale/Hazeldene/Strath Creek/Tyaak | Sheryl Lyons 5786 1016 |
| Healesville | Sheryl Lyons 5786 1016 |
| Hurstbridge | Sheryl Lyons 5786 1016 |
| Kinglake Ranges (Kinglake West, Kinglake Central, Kinglake, Pheasant Creek) | Sheryl Lyons 5786 1016 |
| Marysville | Sheryl Lyons 5786 1016 |
| St Andrews | Sheryl Lyons 5786 1016 |
| Steels Creek | Sheryl Lyons 5786 1016 |
| Strathewen | Sheryl Lyons 5786 1016 |
| Toolangi | Sheryl Lyons 5786 1016 |
| Upper Plenty | Sheryl Lyons 5786 1016 |
| Whittlesea/Humevale | Sheryl Lyons 5786 1016 |
| Yarra Glen | Sheryl Lyons 5786 1016 |
| Yea/Murrindindi/Glenburn | Sheryl Lyons 5786 1016 |
| Taggerty | Sheryl Lyons 5786 1016 |
| Buxton | Sheryl Lyons 5786 1016 |
| Narbethong | Sheryl Lyons 5786 1016 |
| Thornton | Sheryl Lyons 5786 1016 |